Comparison of Equine Weight Gain Supplements |
|||||||||
Product Name | Form | Quality | Base | Fat | Protein |
Pro/ Prebiotics |
Digestive Enzymes |
Omega 3 & 6 FA's | Essential Amino Acids |
Cool Calories 100 | Powder | - | V | 99% | 0% | - | - | - | - |
Durvet Weight Booster | Powder | NASC | F/G | 45% | 14% | - | Yes | Yes | Yes |
Farnam Weight Builder | Powder | NASC | G/F/V | 40% | 14% | - | - | Yes | - |
Fat-Cat | Powder | - | VP | 3% | 25% | Yes | Yes | Yes | Yes |
Focus SR | Powder | NASC | SW/F | 10% | 16% | Yes | - | Yes | - |
Focus WT | Powder | NASC | SW/A | 3% | 14% | Yes | - | - | - |
Gleam & Gain | Powder | ISO | V/F/R | 41% | 10% | Yes | - | Yes | - |
Gleam & Gain Supreme 60 | Powder | ISO | V/F/R | 60% | 8% | Yes | - | Yes | - |
Hard Keeper | Granular | NASC | V/AF/F | 40% | 15% | Yes | - | Yes | - |
M.A.S.S. Liquid | Liquid | NASC | R | 0% | 0% | - | - | - | Yes |
Platform Weight | Powder | NASC | V | 99% | 0% | - | - | - | - |
A=Alfalfa
AF=Animal Fat
F=Flax
G=Grains
R=Rice Bran
SW=Seaweed Meals
V=Vegetable Oil/Fat (includes corn)
VP=Vegetable Protein