Average Measurements for Dog Collars by Breed |
|
Afgan | 18" - 22" |
Airdale Terrier | 18" - 22" |
Basset | 20" - 24" |
Beagle | 14" - 18" |
Beddington Terrier | 14" - 18" |
Bloodhound | 24" - 28" |
Border Collie | 18" - 22" |
Bouvier des Flanders | 22" - 26" |
Boston Terrier | 12" - 16" |
Boxer | 18" - 22" |
Bulldog | 20" - 24" |
Cairn Terrier | 12" - 16" |
Chihuahua | 8" - 12" |
Chow | 20" - 24" |
Cocker Spaniel | 16" - 20" |
Coon Dog | 20" - 24" |
Cow Dog | 18" - 22" |
Dachshund | 12" - 16" |
Dalmation | 18" - 22" |
Doberman | 20" - 24" |
Fox Terrier | 14" - 18" |
German Shepherd | 22" - 26" |
Golden Retriever | 20" - 24" |
Great Dane | 22" - 26" |
Irish Setter | 20" - 24" |
Labrador Retriever | 22" - 26" |
Lhasa Apso | 12" - 16" |
Old English Sheepdog | 22" - 26" |
Pit Bull | 20" - 24" |
Pointer | 20" - 24" |
Pomeranian | 12" - 16" |
Poodle - Toy | 10" - 14" |
Poodle - Miniature | 14" - 18" |
Poodle - Standard | 16" - 20" |
Pug | 16" - 20" |
Rottweiler | 22" - 26" |
Schnauzer - Miniature | 14" - 18" |
Schnauzer - Standard | 16" - 20" |
Schnauzer - Giant | 20" - 24" |
Scottish Terrier | 16" - 20" |
Shar - Pei | 20" - 24" |
Sheltie | 14" - 16" |
Shih Tzu | 14" - 16" |
Springer Spaniel | 16" - 20" |
Weimaraner | 20" - 24" |
Welsh Corgi | 14" - 18" |
West Highland Terrier | 14" - 16" |
Yorkshire Terrier | 10" - 14" |
Metric Conversion Chart for Dog Collars | |
3/8" = 1 cm | 24" = 60 cm |
5/8" = 1.6 cm | 26" = 65 cm |
3/4" = 1.9 cm | 28" = 70 cm |
1" = 2.5 cm | 30" = 75 cm |
1 3/4" = 4.5 cm | 2' = 60 cm |
10" = 25 cm | 4' = 120 cm |
12" = 30 cm | 6' = 180 cm |
14" = 35 cm | 10' = 3 meters |
16" = 40 cm | 15' = 4.5 meters |
18" = 45 cm | 20' = 6 meters |
20" = 50 cm | 30' = 9 meters |
22" = 55 cm | 50' = 15 meters |